Curreny Table - updated: 2 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 9.00 | |||||||
United States | USD | 6.69 | |||||||
Thailand | THB | 233.49 | |||||||
Korea | KRW | ~ 9.38 K | |||||||
Indonesia | IDR | ~ 106.38 K | |||||||
United Kingdom | GBP | 5.28 | |||||||
Brunei Darussalam | BND | 9.00 | |||||||
Australia | AUD | 10.36 | |||||||
UAE | AED | 24.59 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.