Curreny Table - updated: 16 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 47.00 | |||||||
United States | USD | 34.89 | |||||||
Thailand | THB | 1211.47 | |||||||
Korea | KRW | ~ 48.73 K | |||||||
Indonesia | IDR | ~ 554.8 K | |||||||
United Kingdom | GBP | 27.80 | |||||||
Brunei Darussalam | BND | 47.00 | |||||||
Australia | AUD | 53.75 | |||||||
UAE | AED | 128.14 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.