Curreny Table - updated: 7 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 40.94 | |||||||
United States | USD | 31.04 | |||||||
Thailand | THB | 1046.15 | |||||||
Korea | KRW | ~ 42.81 K | |||||||
Indonesia | IDR | ~ 489.89 K | |||||||
United Kingdom | GBP | 23.96 | |||||||
Brunei Darussalam | BND | 40.94 | |||||||
Australia | AUD | 47.13 | |||||||
UAE | AED | 113.99 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.