Curreny Table - updated: 8 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 4.50 | |||||||
United States | USD | 3.34 | |||||||
Thailand | THB | 116.82 | |||||||
Korea | KRW | ~ 4.7 K | |||||||
Indonesia | IDR | ~ 53 K | |||||||
United Kingdom | GBP | 2.63 | |||||||
Brunei Darussalam | BND | 4.50 | |||||||
Australia | AUD | 5.16 | |||||||
UAE | AED | 12.27 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.