Curreny Table - updated: 6 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 5.70 | |||||||
United States | USD | 4.24 | |||||||
Thailand | THB | 146.47 | |||||||
Korea | KRW | ~ 5.95 K | |||||||
Indonesia | IDR | ~ 67.26 K | |||||||
United Kingdom | GBP | 3.37 | |||||||
Brunei Darussalam | BND | 5.70 | |||||||
Australia | AUD | 6.50 | |||||||
UAE | AED | 15.58 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.