Curreny Table - updated: 22 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 6.07 | |||||||
United States | USD | 4.49 | |||||||
Thailand | THB | 153.12 | |||||||
Korea | KRW | ~ 6.45 K | |||||||
Indonesia | IDR | ~ 72.2 K | |||||||
United Kingdom | GBP | 3.54 | |||||||
Brunei Darussalam | BND | 6.07 | |||||||
Australia | AUD | 7.06 | |||||||
UAE | AED | 16.51 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.