Curreny Table - updated: 3 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 6.60 | |||||||
United States | USD | 4.92 | |||||||
Thailand | THB | 170.56 | |||||||
Korea | KRW | ~ 6.88 K | |||||||
Indonesia | IDR | ~ 78.57 K | |||||||
United Kingdom | GBP | 3.89 | |||||||
Brunei Darussalam | BND | 6.60 | |||||||
Australia | AUD | 7.55 | |||||||
UAE | AED | 18.09 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.