Curreny Table - updated: 7 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 2.65 | |||||||
United States | USD | 1.97 | |||||||
Thailand | THB | 67.89 | |||||||
Korea | KRW | ~ 2.76 K | |||||||
Indonesia | IDR | ~ 31.32 K | |||||||
United Kingdom | GBP | 1.56 | |||||||
Brunei Darussalam | BND | 2.65 | |||||||
Australia | AUD | 3.04 | |||||||
UAE | AED | 7.23 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.