Curreny Table - updated: 17 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 33.73 | |||||||
United States | USD | 25.46 | |||||||
Thailand | THB | 859.42 | |||||||
Korea | KRW | ~ 35.23 K | |||||||
Indonesia | IDR | ~ 400 K | |||||||
United Kingdom | GBP | 19.59 | |||||||
Brunei Darussalam | BND | 33.73 | |||||||
Australia | AUD | 38.92 | |||||||
UAE | AED | 93.51 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.