Curreny Table - updated: 19 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 23.47 | |||||||
United States | USD | 17.45 | |||||||
Thailand | THB | 606.20 | |||||||
Korea | KRW | ~ 24.43 K | |||||||
Indonesia | IDR | ~ 277.58 K | |||||||
United Kingdom | GBP | 13.86 | |||||||
Brunei Darussalam | BND | 23.47 | |||||||
Australia | AUD | 26.79 | |||||||
UAE | AED | 64.09 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.