Curreny Table - updated: 17 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 1.57 | |||||||
United States | USD | 1.16 | |||||||
Thailand | THB | 39.95 | |||||||
Korea | KRW | ~ 1.65 K | |||||||
Indonesia | IDR | ~ 18.57 K | |||||||
United Kingdom | GBP | 0.92 | |||||||
Brunei Darussalam | BND | 1.57 | |||||||
Australia | AUD | 1.81 | |||||||
UAE | AED | 4.27 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.