Curreny Table - updated: 7 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 17.05 | |||||||
United States | USD | 12.71 | |||||||
Thailand | THB | 440.36 | |||||||
Korea | KRW | ~ 17.76 K | |||||||
Indonesia | IDR | ~ 202.86 K | |||||||
United Kingdom | GBP | 10.04 | |||||||
Brunei Darussalam | BND | 17.05 | |||||||
Australia | AUD | 19.49 | |||||||
UAE | AED | 46.69 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.