Curreny Table - updated: 9 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 4.19 | |||||||
United States | USD | 3.09 | |||||||
Thailand | THB | 106.02 | |||||||
Korea | KRW | ~ 4.49 K | |||||||
Indonesia | IDR | ~ 50 K | |||||||
United Kingdom | GBP | 2.46 | |||||||
Brunei Darussalam | BND | 4.19 | |||||||
Australia | AUD | 4.95 | |||||||
UAE | AED | 11.36 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.