Curreny Table - updated: 6 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 0.73 | |||||||
United States | USD | 0.54 | |||||||
Thailand | THB | 18.21 | |||||||
Korea | KRW | ~ 0.79 K | |||||||
Indonesia | IDR | ~ 8.66 K | |||||||
United Kingdom | GBP | 0.43 | |||||||
Brunei Darussalam | BND | 0.73 | |||||||
Australia | AUD | 0.86 | |||||||
UAE | AED | 1.97 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.