Curreny Table - updated: 2 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 127.48 | |||||||
United States | USD | 93.75 | |||||||
Thailand | THB | 3200.63 | |||||||
Korea | KRW | ~ 138.66 K | |||||||
Indonesia | IDR | ~ 1521.74 K | |||||||
United Kingdom | GBP | 74.83 | |||||||
Brunei Darussalam | BND | 127.48 | |||||||
Australia | AUD | 150.75 | |||||||
UAE | AED | 344.28 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.