Curreny Table - updated: 14 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 99.48 | |||||||
United States | USD | 75.26 | |||||||
Thailand | THB | 2557.58 | |||||||
Korea | KRW | ~ 104.36 K | |||||||
Indonesia | IDR | ~ 1178.57 K | |||||||
United Kingdom | GBP | 58.05 | |||||||
Brunei Darussalam | BND | 99.48 | |||||||
Australia | AUD | 113.17 | |||||||
UAE | AED | 276.39 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.